Nothing to list here.
Summary
| Language code | szl | |
|---|---|---|
| English name of the language | Silesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 503,701 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,919 | 16,841 | 103,631 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 15 | 1% | 92 | 1% | 589 |
| Translated | 1% | 15 | 1% | 92 | 1% | 589 |
| Needs editing | 81% | 2,386 | 80% | 13,603 | 80% | 83,745 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 106 | 2% | 379 | 2% | 2,724 |
| Strings with suggestions | 99% | 2,907 | 99% | 16,790 | 99% | 103,309 |
| Untranslated strings | 17% | 518 | 18% | 3,146 | 18% | 19,297 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
| No matching activity found. |